<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoodLuck Gambling blog &#187; poker software</title>
	<atom:link href="http://www.goodluck-poker.pl/blog/tag/poker-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodluck-poker.pl/blog</link>
	<description>online Poker &#38; casino promotions</description>
	<lastBuildDate>Fri, 23 Dec 2011 11:05:32 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Datamining Online Poker Tables</title>
		<link>http://www.goodluck-poker.pl/blog/promotions-news/datamining-online-poker-tables/</link>
		<comments>http://www.goodluck-poker.pl/blog/promotions-news/datamining-online-poker-tables/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:11:48 +0000</pubDate>
		<dc:creator>Thomas Kearns</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[datamining]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gambling software]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[poker software]]></category>
		<category><![CDATA[recreation]]></category>

		<guid isPermaLink="false">http://www.goodluck-poker.pl/blog/?p=203</guid>
		<description><![CDATA[Imagine sitting down at a poker table with 9 total strangers and automatically knowing everything about their game. Imagine having knowledge equal to sitting with each of them for hundreds of hours and closely studying their every move. This is exactly what a dataminer will allow you to do. When used along with a heads up display and tracking software (like PokerTracker) you can have thousand of hands of data displayed right on your screen on every player at your table. How does it work?]]></description>
		<wfw:commentRss>http://www.goodluck-poker.pl/blog/promotions-news/datamining-online-poker-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

